Biotechnology
Modulhandbook
Master's Thesis
| Teaching methods | Thesis/Seminar | ||||||||||||
| Learning target / Competences | The Master's thesis allows the student to demonstrate his or her ability to independently handle a scientific project from the area of process engineering within a limited period of time by means of scientific methods. The final thesis is defended by the student with an oral presentation of about 15 minutes, plus a discussion of about 10 minutes. The discussion constitutes a final oral examination. 
 | ||||||||||||
| Duration | 1 | ||||||||||||
| ECTS | 30.0 | ||||||||||||
| Credits and grades | The grade of the written thesis is the unrounded mean value of the assessments by the supervising university professor and a second (internal or external) supervisor. The module grade is determined by the supervisors as follows: o 80% for assessment of written thesis o 20% for presentation and defense of thesis 
 | ||||||||||||
| Responsible person | Prof. Dr. rer. nat. Christiane Zell (Ms.) | ||||||||||||
| Maximum number of participants | 1 | ||||||||||||
| Recommended semester | MBT 3 | ||||||||||||
| Frequency | Every sem. | ||||||||||||
| Usability | Master MBT | ||||||||||||
| Lectures | Presentation and Defense
 Master's Thesis
 |