Enterprise and IT Security
Modulhandbuch
Mobile Security
| Prerequisite | 
 | ||||||||||||||||||||
| Teaching methods | Lecture/Lab | ||||||||||||||||||||
| Learning target / Competences | After successful participation in the course students shall be able to: 
 | ||||||||||||||||||||
| Duration | 1 | ||||||||||||||||||||
| Hours per week | 4.0 | ||||||||||||||||||||
| Overview | 
 | ||||||||||||||||||||
| ECTS | 6.0 | ||||||||||||||||||||
| Credits and grades | written exam, 90 min. (K90, Mobile Security) and report (BE, Lab Mobile Security) | ||||||||||||||||||||
| Responsible person | Prof. Dr. Dirk Westhoff | ||||||||||||||||||||
| Recommended semester | 2 | ||||||||||||||||||||
| Frequency | Every 2nd sem. | ||||||||||||||||||||
| Usability | A comprehensive understanding of IT-security issues concerning mobile devices and wireless networks is in increasing demand by IT-sector employers. | ||||||||||||||||||||
| Lectures | Mobile Security
 Mobile Security Lab
 |